<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Standards Tuesday &#8211; Application of Dimensions Pt2</title>
	<atom:link href="http://www.theswgeek.com/2008/07/01/standards-tuesday-application-of-dimensions-pt2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theswgeek.com/2008/07/01/standards-tuesday-application-of-dimensions-pt2/</link>
	<description>SolidWorks Design and Drafting Tips and Tricks</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:51:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Windell</title>
		<link>http://www.theswgeek.com/2008/07/01/standards-tuesday-application-of-dimensions-pt2/comment-page-1/#comment-8455</link>
		<dc:creator>Windell</dc:creator>
		<pubDate>Sun, 23 Aug 2009 00:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=325#comment-8455</guid>
		<description>Hi Alex, I&#039;m looking for a credible text that I could purchase from either a Barnes and Noble or Borders bookstore that outlines how one should properly dimension a part from start to submission to the machine shop. I have taken a drafting course, but that was years ago and I&#039;m now using Solidworks.&lt;br&gt;&lt;br&gt;In particular, I&#039;m dimensioning a long piece of aluminum that has a repeated set of holes. I would like to know how to dimension this part so that i dont need to dimension to each hole yet make it very clear to the machinist what the part looks like.&lt;br&gt;&lt;br&gt;Any suggestions?</description>
		<content:encoded><![CDATA[<p>Hi Alex, I&#39;m looking for a credible text that I could purchase from either a Barnes and Noble or Borders bookstore that outlines how one should properly dimension a part from start to submission to the machine shop. I have taken a drafting course, but that was years ago and I&#39;m now using Solidworks.</p>
<p>In particular, I&#39;m dimensioning a long piece of aluminum that has a repeated set of holes. I would like to know how to dimension this part so that i dont need to dimension to each hole yet make it very clear to the machinist what the part looks like.</p>
<p>Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anand</title>
		<link>http://www.theswgeek.com/2008/07/01/standards-tuesday-application-of-dimensions-pt2/comment-page-1/#comment-3930</link>
		<dc:creator>anand</dc:creator>
		<pubDate>Fri, 07 Nov 2008 06:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=325#comment-3930</guid>
		<description>i want to knwo more about model items</description>
		<content:encoded><![CDATA[<p>i want to knwo more about model items</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anand</title>
		<link>http://www.theswgeek.com/2008/07/01/standards-tuesday-application-of-dimensions-pt2/comment-page-1/#comment-4455</link>
		<dc:creator>anand</dc:creator>
		<pubDate>Fri, 07 Nov 2008 06:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=325#comment-4455</guid>
		<description>i want to knwo more about model items</description>
		<content:encoded><![CDATA[<p>i want to knwo more about model items</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dadstillsurfs</title>
		<link>http://www.theswgeek.com/2008/07/01/standards-tuesday-application-of-dimensions-pt2/comment-page-1/#comment-3929</link>
		<dc:creator>dadstillsurfs</dc:creator>
		<pubDate>Fri, 10 Oct 2008 19:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=325#comment-3929</guid>
		<description>Alex,&lt;br&gt;Another great article..&lt;br&gt;However I&#039;ll take issue with you on two minor points:&lt;br&gt;1. When using certain fonts, dimensions in parentheses have been confused with &quot;1&#039;s&quot;.&lt;br&gt;2. Dimensions not to scale - This practice harkens back to the days of graphite and ink eradicator, BUT some industries make large numbers of very critical parts that are all similar and whose features are very difficult to generate quickly. These industries use &quot;MASTER DRAWINGS&quot; to capture the design intent, notes and process information. Makes the Designer&#039;s and Engineers&#039; lives more interesting but reduces the overhead expended by the Drafting Dept.</description>
		<content:encoded><![CDATA[<p>Alex,<br />Another great article..<br />However I&#39;ll take issue with you on two minor points:<br />1. When using certain fonts, dimensions in parentheses have been confused with &#8220;1&#39;s&#8221;.<br />2. Dimensions not to scale &#8211; This practice harkens back to the days of graphite and ink eradicator, BUT some industries make large numbers of very critical parts that are all similar and whose features are very difficult to generate quickly. These industries use &#8220;MASTER DRAWINGS&#8221; to capture the design intent, notes and process information. Makes the Designer&#39;s and Engineers&#39; lives more interesting but reduces the overhead expended by the Drafting Dept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dadstillsurfs</title>
		<link>http://www.theswgeek.com/2008/07/01/standards-tuesday-application-of-dimensions-pt2/comment-page-1/#comment-4454</link>
		<dc:creator>dadstillsurfs</dc:creator>
		<pubDate>Fri, 10 Oct 2008 19:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=325#comment-4454</guid>
		<description>Alex,&lt;br&gt;Another great article..&lt;br&gt;However I&#039;ll take issue with you on two minor points:&lt;br&gt;1. When using certain fonts, dimensions in parentheses have been confused with &quot;1&#039;s&quot;.&lt;br&gt;2. Dimensions not to scale - This practice harkens back to the days of graphite and ink eradicator, BUT some industries make large numbers of very critical parts that are all similar and whose features are very difficult to generate quickly. These industries use &quot;MASTER DRAWINGS&quot; to capture the design intent, notes and process information. Makes the Designer&#039;s and Engineers&#039; lives more interesting but reduces the overhead expended by the Drafting Dept.</description>
		<content:encoded><![CDATA[<p>Alex,<br />Another great article..<br />However I&#39;ll take issue with you on two minor points:<br />1. When using certain fonts, dimensions in parentheses have been confused with &#8220;1&#39;s&#8221;.<br />2. Dimensions not to scale &#8211; This practice harkens back to the days of graphite and ink eradicator, BUT some industries make large numbers of very critical parts that are all similar and whose features are very difficult to generate quickly. These industries use &#8220;MASTER DRAWINGS&#8221; to capture the design intent, notes and process information. Makes the Designer&#39;s and Engineers&#39; lives more interesting but reduces the overhead expended by the Drafting Dept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.theswgeek.com/2008/07/01/standards-tuesday-application-of-dimensions-pt2/comment-page-1/#comment-3928</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 01 Jul 2008 14:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=325#comment-3928</guid>
		<description>OK, that makes sense. thanks.</description>
		<content:encoded><![CDATA[<p>OK, that makes sense. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Ruiz</title>
		<link>http://www.theswgeek.com/2008/07/01/standards-tuesday-application-of-dimensions-pt2/comment-page-1/#comment-3926</link>
		<dc:creator>Alex Ruiz</dc:creator>
		<pubDate>Tue, 01 Jul 2008 14:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=325#comment-3926</guid>
		<description>Hey Josh,    A chain line can be drawn as a thick line using the centerline font or the phantom. I will add an image to the post illustrating a chain line.</description>
		<content:encoded><![CDATA[<p>Hey Josh,    A chain line can be drawn as a thick line using the centerline font or the phantom. I will add an image to the post illustrating a chain line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.theswgeek.com/2008/07/01/standards-tuesday-application-of-dimensions-pt2/comment-page-1/#comment-3927</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 01 Jul 2008 12:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=325#comment-3927</guid>
		<description>Hey Alex, another great overview. I&#039;m not sure what Chain Lines are though. I may not know the terminology.    Great point about scale too. I absolutely hate it when one sheet is scaled differently from another or even on the same page. SolidWorks maintains this pretty well, but there&#039;s some others where people DO get lazy.</description>
		<content:encoded><![CDATA[<p>Hey Alex, another great overview. I&#039;m not sure what Chain Lines are though. I may not know the terminology.    Great point about scale too. I absolutely hate it when one sheet is scaled differently from another or even on the same page. SolidWorks maintains this pretty well, but there&#039;s some others where people DO get lazy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
