<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a Stapler &#8211; Arm Bracket (Sheet Metal)</title>
	<atom:link href="http://www.theswgeek.com/2008/08/08/building-a-stapler-arm-bracket-sheet-metal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theswgeek.com/2008/08/08/building-a-stapler-arm-bracket-sheet-metal/</link>
	<description>SolidWorks Design and Drafting Tips and Tricks</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:51:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tbpung</title>
		<link>http://www.theswgeek.com/2008/08/08/building-a-stapler-arm-bracket-sheet-metal/comment-page-1/#comment-8472</link>
		<dc:creator>tbpung</dc:creator>
		<pubDate>Fri, 18 Sep 2009 04:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=774#comment-8472</guid>
		<description>Hi, Initial it work drag &amp; drop the save forming tool object to surface of the part to perform enboss work. After save and reopen to perform another drag &amp; drop of save forming tool object but this time it could not work, it shown up dialogue box message &quot; Are you try to make a derive part&quot; difference from previous dialogue of &quot;Position from Feature&quot; Try performance again and again still have the same dialogue box message &quot; Are you try to make a drive part&quot;. Is there some function I have miss out or some setting need to be perform? Please help &amp; advise. Thanks</description>
		<content:encoded><![CDATA[<p>Hi, Initial it work drag &#038; drop the save forming tool object to surface of the part to perform enboss work. After save and reopen to perform another drag &#038; drop of save forming tool object but this time it could not work, it shown up dialogue box message &#8221; Are you try to make a derive part&#8221; difference from previous dialogue of &#8220;Position from Feature&#8221; Try performance again and again still have the same dialogue box message &#8221; Are you try to make a drive part&#8221;. Is there some function I have miss out or some setting need to be perform? Please help &#038; advise. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSWGeek</title>
		<link>http://www.theswgeek.com/2008/08/08/building-a-stapler-arm-bracket-sheet-metal/comment-page-1/#comment-8339</link>
		<dc:creator>TheSWGeek</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=774#comment-8339</guid>
		<description>Glad to hear you like the tutorial. :)&lt;br&gt;&lt;br&gt;In order to change the dimple, you&#039;ll need to delete the feature created by the forming tool. Then edit the form in the design library prior to adding it to the part again.</description>
		<content:encoded><![CDATA[<p>Glad to hear you like the tutorial. <img src='http://www.theswgeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>In order to change the dimple, you&#39;ll need to delete the feature created by the forming tool. Then edit the form in the design library prior to adding it to the part again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20100</title>
		<link>http://www.theswgeek.com/2008/08/08/building-a-stapler-arm-bracket-sheet-metal/comment-page-1/#comment-8338</link>
		<dc:creator>20100</dc:creator>
		<pubDate>Tue, 16 Jun 2009 12:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=774#comment-8338</guid>
		<description>great tutorial - but I&#039;ve ran into a problem with the dimples: they&#039;re way too big for the model: it seems I can&#039;t resize them...  Any idea what the problem is?  I use a student evaluation kit (SW09); thanks,</description>
		<content:encoded><![CDATA[<p>great tutorial &#8211; but I&#39;ve ran into a problem with the dimples: they&#39;re way too big for the model: it seems I can&#39;t resize them&#8230;  Any idea what the problem is?  I use a student evaluation kit (SW09); thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSWGeek</title>
		<link>http://www.theswgeek.com/2008/08/08/building-a-stapler-arm-bracket-sheet-metal/comment-page-1/#comment-4082</link>
		<dc:creator>TheSWGeek</dc:creator>
		<pubDate>Fri, 29 Aug 2008 00:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=774#comment-4082</guid>
		<description>I am glad I can help.</description>
		<content:encoded><![CDATA[<p>I am glad I can help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSWGeek</title>
		<link>http://www.theswgeek.com/2008/08/08/building-a-stapler-arm-bracket-sheet-metal/comment-page-1/#comment-4422</link>
		<dc:creator>TheSWGeek</dc:creator>
		<pubDate>Fri, 29 Aug 2008 00:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=774#comment-4422</guid>
		<description>I am glad I can help.</description>
		<content:encoded><![CDATA[<p>I am glad I can help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://www.theswgeek.com/2008/08/08/building-a-stapler-arm-bracket-sheet-metal/comment-page-1/#comment-4081</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Fri, 29 Aug 2008 00:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=774#comment-4081</guid>
		<description>That did it, thank you Alex</description>
		<content:encoded><![CDATA[<p>That did it, thank you Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://www.theswgeek.com/2008/08/08/building-a-stapler-arm-bracket-sheet-metal/comment-page-1/#comment-4421</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Fri, 29 Aug 2008 00:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=774#comment-4421</guid>
		<description>That did it, thank you Alex</description>
		<content:encoded><![CDATA[<p>That did it, thank you Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSWGeek</title>
		<link>http://www.theswgeek.com/2008/08/08/building-a-stapler-arm-bracket-sheet-metal/comment-page-1/#comment-4080</link>
		<dc:creator>TheSWGeek</dc:creator>
		<pubDate>Thu, 28 Aug 2008 17:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=774#comment-4080</guid>
		<description>Hi Lars,&lt;br&gt;&lt;br&gt;For your first question: Select the line and select the origin point; then in the PropertyManager select the &#039;Midpoint&#039; relation.&lt;br&gt;&lt;br&gt;The Second: Hold the SHIFT key when you select the tangent while applying the dimensions. This eliminates the need to create construction lines.&lt;br&gt;&lt;br&gt;If your still not clear about these points, let me know and I can create a quick video illustrating these processes. Thank you for your comments, your questions could answer the same questions someone else may have. :)</description>
		<content:encoded><![CDATA[<p>Hi Lars,</p>
<p>For your first question: Select the line and select the origin point; then in the PropertyManager select the &#39;Midpoint&#39; relation.</p>
<p>The Second: Hold the SHIFT key when you select the tangent while applying the dimensions. This eliminates the need to create construction lines.</p>
<p>If your still not clear about these points, let me know and I can create a quick video illustrating these processes. Thank you for your comments, your questions could answer the same questions someone else may have. <img src='http://www.theswgeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSWGeek</title>
		<link>http://www.theswgeek.com/2008/08/08/building-a-stapler-arm-bracket-sheet-metal/comment-page-1/#comment-4420</link>
		<dc:creator>TheSWGeek</dc:creator>
		<pubDate>Thu, 28 Aug 2008 17:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=774#comment-4420</guid>
		<description>Hi Lars,&lt;br&gt;&lt;br&gt;For your first question: Select the line and select the origin point; then in the PropertyManager select the &#039;Midpoint&#039; relation.&lt;br&gt;&lt;br&gt;The Second: Hold the SHIFT key when you select the tangent while applying the dimensions. This eliminates the need to create construction lines.&lt;br&gt;&lt;br&gt;If your still not clear about these points, let me know and I can create a quick video illustrating these processes. Thank you for your comments, your questions could answer the same questions someone else may have. :)</description>
		<content:encoded><![CDATA[<p>Hi Lars,</p>
<p>For your first question: Select the line and select the origin point; then in the PropertyManager select the &#39;Midpoint&#39; relation.</p>
<p>The Second: Hold the SHIFT key when you select the tangent while applying the dimensions. This eliminates the need to create construction lines.</p>
<p>If your still not clear about these points, let me know and I can create a quick video illustrating these processes. Thank you for your comments, your questions could answer the same questions someone else may have. <img src='http://www.theswgeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://www.theswgeek.com/2008/08/08/building-a-stapler-arm-bracket-sheet-metal/comment-page-1/#comment-4079</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Thu, 28 Aug 2008 00:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=774#comment-4079</guid>
		<description>Thank you for a great blog, I have already picked up a couple of tricks that I never knew existed from this whole stapler project.&lt;br&gt;I got 2 question as I am going through creating this &quot;arm bracket&quot;.&lt;br&gt;1) &lt;br&gt;1st picture you create a sketch line of 0.675 length with the midpoint on origin. I agree with you that seems like a good choice, but how do you do that, without creating theline and then moving it to the origin?&lt;br&gt;2)&lt;br&gt;when you edit &quot;sketch16 (1st edge flange)&quot; you have your dimensions coming to the tangent of the 2 arcs (R.125 and R.250) the only way I could stop have my dimension jumping to the center of the arc, was to create a couple of vertical construction lines that I added a relation to the arc&#039;s, and then dimensioned the construction lines.&lt;br&gt;                                         I think that there might be a easier way to go about that.&lt;br&gt;&lt;br&gt;Thank you&lt;br&gt;Lars</description>
		<content:encoded><![CDATA[<p>Thank you for a great blog, I have already picked up a couple of tricks that I never knew existed from this whole stapler project.<br />I got 2 question as I am going through creating this &#8220;arm bracket&#8221;.<br />1) <br />1st picture you create a sketch line of 0.675 length with the midpoint on origin. I agree with you that seems like a good choice, but how do you do that, without creating theline and then moving it to the origin?<br />2)<br />when you edit &#8220;sketch16 (1st edge flange)&#8221; you have your dimensions coming to the tangent of the 2 arcs (R.125 and R.250) the only way I could stop have my dimension jumping to the center of the arc, was to create a couple of vertical construction lines that I added a relation to the arc&#39;s, and then dimensioned the construction lines.<br />                                         I think that there might be a easier way to go about that.</p>
<p>Thank you<br />Lars</p>
]]></content:encoded>
	</item>
</channel>
</rss>
