<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a Stapler &#8211; Anvil Spring</title>
	<atom:link href="http://www.theswgeek.com/2008/09/12/building-a-stapler-anvil-spring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theswgeek.com/2008/09/12/building-a-stapler-anvil-spring/</link>
	<description>SolidWorks Design and Drafting Tips and Tricks</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:55:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve</title>
		<link>http://www.theswgeek.com/2008/09/12/building-a-stapler-anvil-spring/comment-page-1/#comment-8667</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=1257#comment-8667</guid>
		<description>Awesome, awesome, awesome!  Keep up the excellent work!</description>
		<content:encoded><![CDATA[<p>Awesome, awesome, awesome!  Keep up the excellent work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt1327</title>
		<link>http://www.theswgeek.com/2008/09/12/building-a-stapler-anvil-spring/comment-page-1/#comment-8549</link>
		<dc:creator>matt1327</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=1257#comment-8549</guid>
		<description>Is there any way to model a torsion spring in solidworks</description>
		<content:encoded><![CDATA[<p>Is there any way to model a torsion spring in solidworks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casanova_58</title>
		<link>http://www.theswgeek.com/2008/09/12/building-a-stapler-anvil-spring/comment-page-1/#comment-4550</link>
		<dc:creator>casanova_58</dc:creator>
		<pubDate>Tue, 16 Dec 2008 14:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=1257#comment-4550</guid>
		<description>i&#039;m glad i found this page is very helpfull</description>
		<content:encoded><![CDATA[<p>i&#39;m glad i found this page is very helpfull</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casanova_58</title>
		<link>http://www.theswgeek.com/2008/09/12/building-a-stapler-anvil-spring/comment-page-1/#comment-4195</link>
		<dc:creator>casanova_58</dc:creator>
		<pubDate>Tue, 16 Dec 2008 14:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=1257#comment-4195</guid>
		<description>i&#039;m glad i found this page is very helpfull</description>
		<content:encoded><![CDATA[<p>i&#39;m glad i found this page is very helpfull</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe valesini</title>
		<link>http://www.theswgeek.com/2008/09/12/building-a-stapler-anvil-spring/comment-page-1/#comment-4549</link>
		<dc:creator>joe valesini</dc:creator>
		<pubDate>Wed, 17 Sep 2008 01:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=1257#comment-4549</guid>
		<description>Good post. Certainly makes modelling springs a lot easier.&lt;br&gt;On constraining the profile sketch curve for t he sweep, you can strike a pierce constraint to sketch curve1, (the sketch which controls the helix dia, First you need to make it visible)</description>
		<content:encoded><![CDATA[<p>Good post. Certainly makes modelling springs a lot easier.<br />On constraining the profile sketch curve for t he sweep, you can strike a pierce constraint to sketch curve1, (the sketch which controls the helix dia, First you need to make it visible)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe valesini</title>
		<link>http://www.theswgeek.com/2008/09/12/building-a-stapler-anvil-spring/comment-page-1/#comment-4199</link>
		<dc:creator>joe valesini</dc:creator>
		<pubDate>Wed, 17 Sep 2008 01:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=1257#comment-4199</guid>
		<description>Good post. Certainly makes modelling springs a lot easier.&lt;br&gt;On constraining the profile sketch curve for t he sweep, you can strike a pierce constraint to sketch curve1, (the sketch which controls the helix dia, First you need to make it visible)</description>
		<content:encoded><![CDATA[<p>Good post. Certainly makes modelling springs a lot easier.<br />On constraining the profile sketch curve for t he sweep, you can strike a pierce constraint to sketch curve1, (the sketch which controls the helix dia, First you need to make it visible)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fashion News &#187; Blog Archive &#187; Building a Stapler - Anvil Spring</title>
		<link>http://www.theswgeek.com/2008/09/12/building-a-stapler-anvil-spring/comment-page-1/#comment-4197</link>
		<dc:creator>Fashion News &#187; Blog Archive &#187; Building a Stapler - Anvil Spring</dc:creator>
		<pubDate>Fri, 12 Sep 2008 12:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=1257#comment-4197</guid>
		<description>[...] The SolidWorks Geek created an interesting post today on Building a Stapler - Anvil SpringHere&#8217;s a short outline [...]</description>
		<content:encoded><![CDATA[<p>[...] The SolidWorks Geek created an interesting post today on Building a Stapler &#8211; Anvil SpringHere&#8217;s a short outline [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
