<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New SolidWorks Labs Application &#8211; TreeHouse</title>
	<atom:link href="http://www.theswgeek.com/2008/12/05/new-solidworks-labs-application-treehouse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theswgeek.com/2008/12/05/new-solidworks-labs-application-treehouse/</link>
	<description>SolidWorks Design and Drafting Tips and Tricks</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:55:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: play free slot machines</title>
		<link>http://www.theswgeek.com/2008/12/05/new-solidworks-labs-application-treehouse/comment-page-1/#comment-5977</link>
		<dc:creator>play free slot machines</dc:creator>
		<pubDate>Sat, 24 Jan 2009 09:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=1747#comment-5977</guid>
		<description>wow, I am very impressed, I will try to follow your instructions..hope I will make it ok...&lt;br&gt;I will post a comment next month to update you .</description>
		<content:encoded><![CDATA[<p>wow, I am very impressed, I will try to follow your instructions..hope I will make it ok&#8230;<br />I will post a comment next month to update you .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Davey</title>
		<link>http://www.theswgeek.com/2008/12/05/new-solidworks-labs-application-treehouse/comment-page-1/#comment-4342</link>
		<dc:creator>Doug Davey</dc:creator>
		<pubDate>Fri, 12 Dec 2008 07:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=1747#comment-4342</guid>
		<description>On review&lt;br&gt;&lt;br&gt;This product is a great start to a future great product. &lt;br&gt;&lt;br&gt;What I believe would may make it MUST have TOOL. &lt;br&gt;&lt;br&gt;1) Make each icon able to read from a &quot;part number generator database&quot; (excell or other). &lt;br&gt;2) Allow it to be retrospective so one could pick up an existing ass or drawing and it produces a family tree in the same icon format. &lt;br&gt;3) Export the graphics to a block (or other) format so as to allow one to include it into a drawing pack &lt;br&gt;4) Print option of the graphics. (This alone would be a really great quick now option) &lt;br&gt;5) A linkable option to a drw or ass, the same as you have a &quot;design journal&quot; which then updates as you progress with the building of a ass. &lt;br&gt;&lt;br&gt;6) Also allow the pulling in of aready created part, drw or ass &lt;br&gt;&lt;br&gt;That just for starters 4 and 6 would be great</description>
		<content:encoded><![CDATA[<p>On review</p>
<p>This product is a great start to a future great product. </p>
<p>What I believe would may make it MUST have TOOL. </p>
<p>1) Make each icon able to read from a &#8220;part number generator database&#8221; (excell or other). <br />2) Allow it to be retrospective so one could pick up an existing ass or drawing and it produces a family tree in the same icon format. <br />3) Export the graphics to a block (or other) format so as to allow one to include it into a drawing pack <br />4) Print option of the graphics. (This alone would be a really great quick now option) <br />5) A linkable option to a drw or ass, the same as you have a &#8220;design journal&#8221; which then updates as you progress with the building of a ass. </p>
<p>6) Also allow the pulling in of aready created part, drw or ass </p>
<p>That just for starters 4 and 6 would be great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Davey</title>
		<link>http://www.theswgeek.com/2008/12/05/new-solidworks-labs-application-treehouse/comment-page-1/#comment-4439</link>
		<dc:creator>Doug Davey</dc:creator>
		<pubDate>Fri, 12 Dec 2008 07:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=1747#comment-4439</guid>
		<description>On review&lt;br&gt;&lt;br&gt;This product is a great start to a future great product. &lt;br&gt;&lt;br&gt;What I believe would may make it MUST have TOOL. &lt;br&gt;&lt;br&gt;1) Make each icon able to read from a &quot;part number generator database&quot; (excell or other). &lt;br&gt;2) Allow it to be retrospective so one could pick up an existing ass or drawing and it produces a family tree in the same icon format. &lt;br&gt;3) Export the graphics to a block (or other) format so as to allow one to include it into a drawing pack &lt;br&gt;4) Print option of the graphics. (This alone would be a really great quick now option) &lt;br&gt;5) A linkable option to a drw or ass, the same as you have a &quot;design journal&quot; which then updates as you progress with the building of a ass. &lt;br&gt;&lt;br&gt;6) Also allow the pulling in of aready created part, drw or ass &lt;br&gt;&lt;br&gt;That just for starters 4 and 6 would be great</description>
		<content:encoded><![CDATA[<p>On review</p>
<p>This product is a great start to a future great product. </p>
<p>What I believe would may make it MUST have TOOL. </p>
<p>1) Make each icon able to read from a &#8220;part number generator database&#8221; (excell or other). <br />2) Allow it to be retrospective so one could pick up an existing ass or drawing and it produces a family tree in the same icon format. <br />3) Export the graphics to a block (or other) format so as to allow one to include it into a drawing pack <br />4) Print option of the graphics. (This alone would be a really great quick now option) <br />5) A linkable option to a drw or ass, the same as you have a &#8220;design journal&#8221; which then updates as you progress with the building of a ass. </p>
<p>6) Also allow the pulling in of aready created part, drw or ass </p>
<p>That just for starters 4 and 6 would be great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Tylinski</title>
		<link>http://www.theswgeek.com/2008/12/05/new-solidworks-labs-application-treehouse/comment-page-1/#comment-4341</link>
		<dc:creator>George Tylinski</dc:creator>
		<pubDate>Tue, 09 Dec 2008 18:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=1747#comment-4341</guid>
		<description>Thanks for the explanations!&lt;br&gt;I think the icon should be very wide and low, to display more of a practial filename.&lt;br&gt;I would like it to run in reverse, make a diagram of my existing assembly (I know there&#039;s an application for this already out there, it was fairly expensive though).&lt;br&gt;Now I&#039;m torn... I&#039;m starting to really like the Virtual Components for concept work, yet the tree thing would be pretty helpful to the design/mfg team... and the two methods are not compatible.&lt;br&gt;&lt;br&gt;I look forward to trying it out though.</description>
		<content:encoded><![CDATA[<p>Thanks for the explanations!<br />I think the icon should be very wide and low, to display more of a practial filename.<br />I would like it to run in reverse, make a diagram of my existing assembly (I know there&#39;s an application for this already out there, it was fairly expensive though).<br />Now I&#39;m torn&#8230; I&#39;m starting to really like the Virtual Components for concept work, yet the tree thing would be pretty helpful to the design/mfg team&#8230; and the two methods are not compatible.</p>
<p>I look forward to trying it out though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Tylinski</title>
		<link>http://www.theswgeek.com/2008/12/05/new-solidworks-labs-application-treehouse/comment-page-1/#comment-4438</link>
		<dc:creator>George Tylinski</dc:creator>
		<pubDate>Tue, 09 Dec 2008 18:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=1747#comment-4438</guid>
		<description>Thanks for the explanations!&lt;br&gt;I think the icon should be very wide and low, to display more of a practial filename.&lt;br&gt;I would like it to run in reverse, make a diagram of my existing assembly (I know there&#039;s an application for this already out there, it was fairly expensive though).&lt;br&gt;Now I&#039;m torn... I&#039;m starting to really like the Virtual Components for concept work, yet the tree thing would be pretty helpful to the design/mfg team... and the two methods are not compatible.&lt;br&gt;&lt;br&gt;I look forward to trying it out though.</description>
		<content:encoded><![CDATA[<p>Thanks for the explanations!<br />I think the icon should be very wide and low, to display more of a practial filename.<br />I would like it to run in reverse, make a diagram of my existing assembly (I know there&#39;s an application for this already out there, it was fairly expensive though).<br />Now I&#39;m torn&#8230; I&#39;m starting to really like the Virtual Components for concept work, yet the tree thing would be pretty helpful to the design/mfg team&#8230; and the two methods are not compatible.</p>
<p>I look forward to trying it out though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Davey</title>
		<link>http://www.theswgeek.com/2008/12/05/new-solidworks-labs-application-treehouse/comment-page-1/#comment-4343</link>
		<dc:creator>Doug Davey</dc:creator>
		<pubDate>Mon, 08 Dec 2008 20:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=1747#comment-4343</guid>
		<description>This looks great and would be great to use if........templates where working in SW2009. At the moment any templats that you have created with a little more complication than normal, break down in *.swdot format. SW say they are work on the bug. So if one is only using simply templates this is great for now AND IF SW solve the problem then I will also use it. It would be great if you could make a print doc of the graphic tree as well</description>
		<content:encoded><![CDATA[<p>This looks great and would be great to use if&#8230;&#8230;..templates where working in SW2009. At the moment any templats that you have created with a little more complication than normal, break down in *.swdot format. SW say they are work on the bug. So if one is only using simply templates this is great for now AND IF SW solve the problem then I will also use it. It would be great if you could make a print doc of the graphic tree as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Davey</title>
		<link>http://www.theswgeek.com/2008/12/05/new-solidworks-labs-application-treehouse/comment-page-1/#comment-4437</link>
		<dc:creator>Doug Davey</dc:creator>
		<pubDate>Mon, 08 Dec 2008 20:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=1747#comment-4437</guid>
		<description>This looks great and would be great to use if........templates where working in SW2009. At the moment any templats that you have created with a little more complication than normal, break down in *.swdot format. SW say they are work on the bug. So if one is only using simply templates this is great for now AND IF SW solve the problem then I will also use it. It would be great if you could make a print doc of the graphic tree as well</description>
		<content:encoded><![CDATA[<p>This looks great and would be great to use if&#8230;&#8230;..templates where working in SW2009. At the moment any templats that you have created with a little more complication than normal, break down in *.swdot format. SW say they are work on the bug. So if one is only using simply templates this is great for now AND IF SW solve the problem then I will also use it. It would be great if you could make a print doc of the graphic tree as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Treehouse for building tree structure &#124; 3DVision Technologies Blog</title>
		<link>http://www.theswgeek.com/2008/12/05/new-solidworks-labs-application-treehouse/comment-page-1/#comment-4344</link>
		<dc:creator>Treehouse for building tree structure &#124; 3DVision Technologies Blog</dc:creator>
		<pubDate>Sat, 06 Dec 2008 02:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=1747#comment-4344</guid>
		<description>[...] free program that does just that. I was going to write a full review, but The SolidWorks Geek beat me to it, and certainly did a better job than I would have done! Thanks [...]</description>
		<content:encoded><![CDATA[<p>[...] free program that does just that. I was going to write a full review, but The SolidWorks Geek beat me to it, and certainly did a better job than I would have done! Thanks [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
