<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The SolidWorks Geek</title>
	<atom:link href="http://www.theswgeek.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theswgeek.com</link>
	<description>SolidWorks Design and Drafting Tips and Tricks</description>
	<pubDate>Thu, 04 Dec 2008 01:28:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Chat with the Geek by Ben Brown</title>
		<link>http://www.theswgeek.com/chat-with-the-geek/#comment-965</link>
		<dc:creator>Ben Brown</dc:creator>
		<pubDate>Tue, 02 Dec 2008 22:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?page_id=1033#comment-965</guid>
		<description>I want to hollow out a portion of a complex part to save weight and make room for things. Can the shell feature do this? Various features prevent shelling the whole part. &lt;br&gt;&lt;br&gt;I considered also making another feature and subtracting that. But the combine feature is greyed out (SW student version 2007). I don&#39;t see how to get this to function.&lt;br&gt;&lt;br&gt;Other methods to remove material from the part? It has 3D geometry that precludes a simple extruded, revolved or swept cut.&lt;br&gt;&lt;br&gt;Thanks, Ben</description>
		<content:encoded><![CDATA[<p>I want to hollow out a portion of a complex part to save weight and make room for things. Can the shell feature do this? Various features prevent shelling the whole part. </p>
<p>I considered also making another feature and subtracting that. But the combine feature is greyed out (SW student version 2007). I don&#39;t see how to get this to function.</p>
<p>Other methods to remove material from the part? It has 3D geometry that precludes a simple extruded, revolved or swept cut.</p>
<p>Thanks, Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chat with the Geek by Gim</title>
		<link>http://www.theswgeek.com/chat-with-the-geek/#comment-962</link>
		<dc:creator>Gim</dc:creator>
		<pubDate>Tue, 02 Dec 2008 18:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?page_id=1033#comment-962</guid>
		<description>How does one attach/re-attach a model file to a drawing.  For some reason, the drawing references model file(s) it can&#39;t find anymore.  So, in the FeatureManager design tree the rawing views are blanked and has "X" markings on the drawing for the views being referenced.  Does anyone know the solution? Thanks.</description>
		<content:encoded><![CDATA[<p>How does one attach/re-attach a model file to a drawing.  For some reason, the drawing references model file(s) it can&#39;t find anymore.  So, in the FeatureManager design tree the rawing views are blanked and has &#8220;X&#8221; markings on the drawing for the views being referenced.  Does anyone know the solution? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Top 5 Enhancements in SolidWorks 2009 by Josh M</title>
		<link>http://www.theswgeek.com/2008/11/28/my-top-5-enhancements-in-solidworks-2009/#comment-937</link>
		<dc:creator>Josh M</dc:creator>
		<pubDate>Mon, 01 Dec 2008 15:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=1715#comment-937</guid>
		<description>I love the negi dim also, but my fav right now is the custom prop builder and dual measure for dims. awesome post Alex.</description>
		<content:encoded><![CDATA[<p>I love the negi dim also, but my fav right now is the custom prop builder and dual measure for dims. awesome post Alex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using BOMs in SolidWorks 2008 Pt2 by glkd</title>
		<link>http://www.theswgeek.com/2008/07/03/using-boms-in-solidworks-2008-pt2/#comment-911</link>
		<dc:creator>glkd</dc:creator>
		<pubDate>Sun, 30 Nov 2008 02:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=330#comment-911</guid>
		<description>Under the paragraph Splitting the BOM above, you state that the resultant split BOM can be copied and pasted.  I don&#39;t seem to be able to get that to work.  I need to put the second part on another sheet due to space restraints.</description>
		<content:encoded><![CDATA[<p>Under the paragraph Splitting the BOM above, you state that the resultant split BOM can be copied and pasted.  I don&#39;t seem to be able to get that to work.  I need to put the second part on another sheet due to space restraints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Top 5 Enhancements in SolidWorks 2009 by rdo</title>
		<link>http://www.theswgeek.com/2008/11/28/my-top-5-enhancements-in-solidworks-2009/#comment-899</link>
		<dc:creator>rdo</dc:creator>
		<pubDate>Sat, 29 Nov 2008 19:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=1715#comment-899</guid>
		<description>Wow, I&#39;ve been waiting so long to be able to use negative sketch dimensions in order to be able to mirror sketches for configurations. This is going to save us a lot of time!</description>
		<content:encoded><![CDATA[<p>Wow, I&#39;ve been waiting so long to be able to use negative sketch dimensions in order to be able to mirror sketches for configurations. This is going to save us a lot of time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Top 5 Enhancements in SolidWorks 2009 by Rod_Uding</title>
		<link>http://www.theswgeek.com/2008/11/28/my-top-5-enhancements-in-solidworks-2009/#comment-894</link>
		<dc:creator>Rod_Uding</dc:creator>
		<pubDate>Sat, 29 Nov 2008 13:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=1715#comment-894</guid>
		<description>I can&#39;t wait to get upgraded to 2009 here at work!  I am looking forward to using the magnifying glass.  That will save some time spent zooming around to see stuff so I could select it.</description>
		<content:encoded><![CDATA[<p>I can&#39;t wait to get upgraded to 2009 here at work!  I am looking forward to using the magnifying glass.  That will save some time spent zooming around to see stuff so I could select it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Top 5 Enhancements in SolidWorks 2009 by Marijn</title>
		<link>http://www.theswgeek.com/2008/11/28/my-top-5-enhancements-in-solidworks-2009/#comment-889</link>
		<dc:creator>Marijn</dc:creator>
		<pubDate>Fri, 28 Nov 2008 21:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?p=1715#comment-889</guid>
		<description>The automatic sketch feature was the coolest thing about pro/e. Damn, me wants back to SW.</description>
		<content:encoded><![CDATA[<p>The automatic sketch feature was the coolest thing about pro/e. Damn, me wants back to SW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sum Simple Equations by TheSWGeek</title>
		<link>http://www.theswgeek.com/2008/06/16/sum-simple-equations/#comment-870</link>
		<dc:creator>TheSWGeek</dc:creator>
		<pubDate>Mon, 24 Nov 2008 15:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://theswgeek.com/?p=218#comment-870</guid>
		<description>I am not exactly sure what you mean. Can you give me an example of what you are trying to do?</description>
		<content:encoded><![CDATA[<p>I am not exactly sure what you mean. Can you give me an example of what you are trying to do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sum Simple Equations by ryan</title>
		<link>http://www.theswgeek.com/2008/06/16/sum-simple-equations/#comment-868</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Mon, 24 Nov 2008 14:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://theswgeek.com/?p=218#comment-868</guid>
		<description>how can you control decimal point placement with equations?</description>
		<content:encoded><![CDATA[<p>how can you control decimal point placement with equations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chat with the Geek by Wayne</title>
		<link>http://www.theswgeek.com/chat-with-the-geek/#comment-853</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Tue, 18 Nov 2008 11:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theswgeek.com/?page_id=1033#comment-853</guid>
		<description>SW Geek,&lt;br&gt;Please can you help.&lt;br&gt;&lt;br&gt;I recently read your egg splitting article and used some of the principles to create two serrated bars which mesh with one another. I found a problem once I tried to create a drawing of the bars which I had saved out.&lt;br&gt;&lt;br&gt;In the "master model" I did all the modeling including tapped holes, etc. I then saved out each bar and now tried to create the drawings for each bar. The problem is that when using the hole callout tool in the drawing, the only info that appears is the dia. it seems like when saving out the  two solid bodies of the serrated bars that the hole details are lost.&lt;br&gt;&lt;br&gt;Do you know how to rectify this problem</description>
		<content:encoded><![CDATA[<p>SW Geek,<br />Please can you help.</p>
<p>I recently read your egg splitting article and used some of the principles to create two serrated bars which mesh with one another. I found a problem once I tried to create a drawing of the bars which I had saved out.</p>
<p>In the &#8220;master model&#8221; I did all the modeling including tapped holes, etc. I then saved out each bar and now tried to create the drawings for each bar. The problem is that when using the hole callout tool in the drawing, the only info that appears is the dia. it seems like when saving out the  two solid bodies of the serrated bars that the hole details are lost.</p>
<p>Do you know how to rectify this problem</p>
]]></content:encoded>
	</item>
</channel>
</rss>
